Get accurate, up-to-date pricing for your surplus equipment. We offer top dollar with same-day quotes.
📞 Get a Free Valuation: 954-488-0700 Submit for QuoteWelcome to gasturbinepartsandservices.com, your premier destination to buy and sell surplus gas turbine parts and services. Whether you are an industrial buyer, maintenance provider, or asset owner looking to understand the current market value of your equipment, this guide is the definitive resource for pricing and valuation in the gas turbine aftermarket.
We specialize in full-service turbine maintenance, parts sourcing, and trading all OEM surplus and used gas turbine parts and services. Understanding the value of your equipment is critical for making informed decisions in this highly specialized and fluctuating market. Below, you will find detailed insights into current market factors, transparent pricing methodologies, and practical advice to maximize the value of your surplus assets.
The value of gas turbine parts and services is influenced by a complex interplay of industry-specific and broader economic factors. Understanding these dynamics is essential for accurate pricing and valuation.
The following table provides approximate pricing ranges for frequently traded gas turbine parts and services. Prices are in USD and reflect typical market conditions as of mid-2024. Actual prices may vary based on specific model, OEM, and condition.
| Equipment Type | Condition Grade | Estimated Price Range (USD) |
|---|---|---|
| Combustion Chamber | Excellent | $18,000 - $30,000 |
| Combustion Chamber | Good | $12,000 - $18,000 |
| Combustion Chamber | Fair | $6,000 - $12,000 |
| Combustion Chamber | Scrap | $1,000 - $3,000 |
| Turbine Blades (OEM Certified) | Excellent | $25,000 - $45,000 (set) |
| Turbine Blades (OEM Certified) | Good | $15,000 - $25,000 (set) |
| Turbine Blades (OEM Certified) | Fair | $7,000 - $15,000 (set) |
| Turbine Blades (OEM Certified) | Scrap | $500 - $2,000 (set) |
| Compressor Discs | Excellent | $20,000 - $35,000 |
| Compressor Discs | Good | $12,000 - $20,000 |
| Compressor Discs | Fair | $6,000 - $12,000 |
| Compressor Discs | Scrap | $1,000 - $3,000 |
| Gearboxes | Excellent | $50,000 - $90,000 |
| Gearboxes | Good | $30,000 - $50,000 |
| Gearboxes | Fair | $15,000 - $30,000 |
| Gearboxes | Scrap | $3,000 - $8,000 |
| Full Engine Overhaul Service | Excellent | $350,000 - $650,000 |
| Full Engine Overhaul Service | Good | $250,000 - $350,000 |
| Full Engine Overhaul Service | Fair | $150,000 - $250,000 |
| Full Engine Overhaul Service | Scrap | Not Applicable |
| Industrial Surplus Valves & Seals | Excellent | $1,000 - $5,000 |
| Industrial Surplus Valves & Seals | Good | $500 - $1,000 |
| Industrial Surplus Valves & Seals | Fair | $100 - $500 |
| Industrial Surplus Valves & Seals | Scrap | $10 - $100 |
At gasturbinepartsandservices.com, transparency and fairness underpin our valuation and cash offer process. Here is how we determine the prices we offer for your surplus gas turbine parts and services:
Our team responds within 2 hours. We buy nationwide, handle all logistics, and pay on the spot.